<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Performance Global Trading Psychology</title>
	<atom:link href="http://www.highperformanceglobal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highperformanceglobal.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 22:03:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Trading Is Not A Game Of Perfect</title>
		<link>http://www.highperformanceglobal.com/trading-is-not-a-game-of-perfect/</link>
		<comments>http://www.highperformanceglobal.com/trading-is-not-a-game-of-perfect/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:51:49 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[High Performance]]></category>
		<category><![CDATA[Sports Trading]]></category>
		<category><![CDATA[Trading Psychology]]></category>

		<guid isPermaLink="false">http://www.highperformanceglobal.com/?p=1286</guid>
		<description><![CDATA[There is a great book called ‘Golf is not a game of perfect’ by Dr Bob Rotella – and a must read for those of you masochists who are also golfers as well as traders! – from which I have &#8230; <a href="http://www.highperformanceglobal.com/trading-is-not-a-game-of-perfect/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.highperformanceglobal.com/trading-is-not-a-game-of-perfect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TraderMind Trading Psychology Webinar Program 2012</title>
		<link>http://www.highperformanceglobal.com/tradermind-trading-psychology-webinar-program-2012/</link>
		<comments>http://www.highperformanceglobal.com/tradermind-trading-psychology-webinar-program-2012/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 08:51:36 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[High Performance]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Trading Psychology]]></category>

		<guid isPermaLink="false">http://www.highperformanceglobal.com/?p=1276</guid>
		<description><![CDATA[TraderMind Trading Performance And Psychology Program Online trader performance and psychology training and mentoring program including 1-1 e-coaching support and mental training downloads starts on Thursday 19th April 2012 Trading is a mentally and emotionally challenging occupation that requires you &#8230; <a href="http://www.highperformanceglobal.com/tradermind-trading-psychology-webinar-program-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.highperformanceglobal.com/tradermind-trading-psychology-webinar-program-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.highperformancetrading.tv/TM/SteveWard_TraderMind_Session1.wmv" length="68655723" type="video/asf" />
		</item>
		<item>
		<title>Overcome Your Trading Fears</title>
		<link>http://www.highperformanceglobal.com/overcome-your-trading-fears-2/</link>
		<comments>http://www.highperformanceglobal.com/overcome-your-trading-fears-2/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 17:05:13 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[High Performance]]></category>
		<category><![CDATA[Trading Psychology]]></category>

		<guid isPermaLink="false">http://www.highperformanceglobal.com/?p=1268</guid>
		<description><![CDATA[We have all experienced that feeling of fear in our trading; maybe it was the fear of loss, the fear of missing out or the fear of being wrong. Fear gets in our way &#8211; it affects the execution of &#8230; <a href="http://www.highperformanceglobal.com/overcome-your-trading-fears-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.highperformanceglobal.com/overcome-your-trading-fears-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Trading Too Big Or Too Small? Blame Your Hormones!</title>
		<link>http://www.highperformanceglobal.com/trading-too-big-or-too-small-blame-your-hormones/</link>
		<comments>http://www.highperformanceglobal.com/trading-too-big-or-too-small-blame-your-hormones/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 13:02:56 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[High Performance]]></category>
		<category><![CDATA[Trading Psychology]]></category>

		<guid isPermaLink="false">http://www.highperformanceglobal.com/?p=1253</guid>
		<description><![CDATA[When we look at trading decision making and discipline we often take a psychological perspective. Neuroscience has added a further layer to our understanding and so we can also take a neurological perspective; and most recently the research of ex-trader &#8230; <a href="http://www.highperformanceglobal.com/trading-too-big-or-too-small-blame-your-hormones/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.highperformanceglobal.com/trading-too-big-or-too-small-blame-your-hormones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotions, Decisions and Discipline</title>
		<link>http://www.highperformanceglobal.com/emotions-decisions-and-discipline/</link>
		<comments>http://www.highperformanceglobal.com/emotions-decisions-and-discipline/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:37:19 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[High Performance]]></category>
		<category><![CDATA[Trading Psychology]]></category>

		<guid isPermaLink="false">http://www.highperformanceglobal.com/?p=1249</guid>
		<description><![CDATA[Here is a link to the first of the new &#8216;High Performance Podcasts&#8217; on the topic of &#8216;Emotions, Decisions and Discipline&#8217;. This month I talk about the lastest findings from neuroscience on decision making and how it impacts your trading, how &#8230; <a href="http://www.highperformanceglobal.com/emotions-decisions-and-discipline/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.highperformanceglobal.com/emotions-decisions-and-discipline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://dl.dropbox.com/u/52787525/High%20Performance%20Podcast%20-%20Emotions%2C%20Decisions%20and%20Discipline%20-%20March%202012.mp3" length="16105421" type="audio/mpeg" />
		</item>
		<item>
		<title>Video : How To Make Better Trading Decisions</title>
		<link>http://www.highperformanceglobal.com/video-how-to-make-better-trading-decisions/</link>
		<comments>http://www.highperformanceglobal.com/video-how-to-make-better-trading-decisions/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 07:51:43 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[High Performance]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Trading Psychology]]></category>

		<guid isPermaLink="false">http://www.highperformanceglobal.com/?p=1244</guid>
		<description><![CDATA[I was delighted to be asked by FXStreet to present a trading psychology webinar for them on the topic of improving decision making. The timing was excellent as I had just completed a 3 week tour of the UK and &#8230; <a href="http://www.highperformanceglobal.com/video-how-to-make-better-trading-decisions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.highperformanceglobal.com/video-how-to-make-better-trading-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is A Good Trading Decision?</title>
		<link>http://www.highperformanceglobal.com/what-is-a-good-trading-decision/</link>
		<comments>http://www.highperformanceglobal.com/what-is-a-good-trading-decision/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 03:52:38 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[High Performance]]></category>
		<category><![CDATA[Trading Psychology]]></category>

		<guid isPermaLink="false">http://www.highperformanceglobal.com/?p=1236</guid>
		<description><![CDATA[For most of February I have been on a tour of funds in the UK and across Asia (Singapore, Hong Kong, China and Japan) talking on the topic of enhancing decision making and improving performance. It has been a great &#8230; <a href="http://www.highperformanceglobal.com/what-is-a-good-trading-decision/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.highperformanceglobal.com/what-is-a-good-trading-decision/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Minimise Mistakes, Be Luckier and Free Up Your Brain For Maximum Focus</title>
		<link>http://www.highperformanceglobal.com/mistakes-luck-focus/</link>
		<comments>http://www.highperformanceglobal.com/mistakes-luck-focus/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:03:18 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[High Performance]]></category>
		<category><![CDATA[Trading Psychology]]></category>

		<guid isPermaLink="false">http://www.highperformanceglobal.com/?p=1221</guid>
		<description><![CDATA[&#8220;For me, the secret to winning isn&#8217;t about some kind of magic. It&#8217;s all about minimising mistakes and luck comes from working harder at it. A lot of sailors are superstitious; they need their lucky badge sewn on their top &#8230; <a href="http://www.highperformanceglobal.com/mistakes-luck-focus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.highperformanceglobal.com/mistakes-luck-focus/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>London Traders Expo 2012 : Trading With Confidence and Discipline Workshops</title>
		<link>http://www.highperformanceglobal.com/londontradersexpo/</link>
		<comments>http://www.highperformanceglobal.com/londontradersexpo/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:38:36 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[High Performance]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Trading Psychology]]></category>

		<guid isPermaLink="false">http://www.highperformanceglobal.com/?p=1181</guid>
		<description><![CDATA[I am presenting 2 workshops at the London Traders Expo on March 23rd and 24th. Be great to see you there. More details below&#8230;. &#160; How to trade with confidence: Practical steps for enhancing your trading mojo : 23rd March &#8230; <a href="http://www.highperformanceglobal.com/londontradersexpo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.highperformanceglobal.com/londontradersexpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You A Daredevil Trader?</title>
		<link>http://www.highperformanceglobal.com/are-you-a-daredevil-trader/</link>
		<comments>http://www.highperformanceglobal.com/are-you-a-daredevil-trader/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:38:30 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[High Performance]]></category>
		<category><![CDATA[Trading Psychology]]></category>

		<guid isPermaLink="false">http://www.highperformanceglobal.com/?p=1157</guid>
		<description><![CDATA[I watched a great program on Channel 5 here in the UK last night called &#8216;Daredevils&#8217; &#8211; a program that looked at 10 individual extreme sports athletes performing a number of high risk &#8216;stunts&#8217; including skiing extreme slopes, BASE jumping &#8230; <a href="http://www.highperformanceglobal.com/are-you-a-daredevil-trader/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.highperformanceglobal.com/are-you-a-daredevil-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

